UEFA Euro 2000 squad
No. | Player | Club |
1 | Santiago Cañizares | Valencia |
2 | Míchel Salgado | Real Madrid |
3 | Agustín Aranzábal | Real Sociedad |
4 | Pep Guardiola | Barcelona |
5 | Abelardo | Barcelona |
6 | Fernando Hierro (captain) | Real Madrid |
7 | Iván Helguera | Real Madrid |
8 | Fran | Deportivo La Coruña |
9 | Pedro Munitis | Racing Santander |
10 | Raúl | Real Madrid |
11 | Alfonso | Real Betis |
12 | Sergi | Barcelona |
13 | Iker Casillas | Real Madrid |
14 | Gerard | Valencia |
15 | Vicente Engonga | Mallorca |
16 | Gaizka Mendieta | Valencia |
17 | Joseba Etxeberria | Athletic Bilbao |
18 | Paco Jémez | Zaragoza |
19 | Juan Velasco | Celta Vigo |
20 | Ismael Urzaiz | Athletic Bilbao |
21 | Juan Carlos Valerón | Atlético Madrid |
22 | José Molina | Atlético Madrid |
Spain 2000 Away Jersey
£35.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.