1991–92 season | |
First Division | 16th |
FA Cup | Quarter finals |
Rumbelows Cup | Fourth Round |
Full Members Cup | Runners-up |
Top goalscorer | Shearer (16) |
1992–93 season | |
FA Premier League | 18th |
FA Cup | Third Round |
League Cup | Third Round |
Top goalscorer | Matthew Le Tissier (18) |
1991–92 Southampton Squad
No. | Pos | Player |
13 | GK | Ian Andrews |
1 | GK | Tim Flowers |
2 | DF | Jason Dodd |
5 | DF | Richard Hall |
15 | DF | Francis Benali |
26 | DF | David Hughes |
- | DF | Jeff Kenna |
- | DF | Jon Gittens |
12 | DF | Stuart Gray |
10 | MF | Neil Maddison |
- | MF | Steve Wood |
- | MF | Barry Horne |
- | MF | David Lee |
4 | MF | Terry Hurlock |
- | MF | Tommy Widdrington |
7 | MF | Matthew Le Tissier |
- | MF | Danny Hoekman |
- | FW | Nicky Banger |
- | FW | Alan Shearer |
9 | FW | Iain Dowie |
Southampton 1991-93 Away Jersey
£35.00 Regular Price
£24.50Sale Price
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.