La Liga | 1st |
---|---|
Copa del Rey | Round of 64 |
UEFA Champions League | Semi-finals |
UEFA Super Cup | Runners-up |
Intercontinental Cup | Runners-up |
Top goalscorer | League: Raúl (24) All: Raúl (32) |
No. | Pos. | Player |
1 | GK | Bodo Illgner |
2 | DF | Míchel Salgado |
3 | DF | Roberto Carlos |
4 | DF | Fernando Hierro |
5 | DF | Manolo Sanchís |
6 | DF | Iván Helguera |
7 | FW | Raúl |
8 | MF | Steve McManaman |
9 | FW | Fernando Morientes |
10 | MF | Luís Figo |
11 | MF | Sávio |
12 | DF | Iván Campo |
13 | GK | César Sánchez |
14 | MF | Guti |
15 | MF | Geremi |
16 | MF | Flávio Conceição |
17 | FW | Pedro Munitis |
18 | DF | Aitor Karanka |
19 | FW | Tote |
20 | MF | Albert Celades |
21 | MF | Santiago Solari |
22 | MF | Álvaro Benito |
24 | MF | Claude Makélélé |
25 | GK | Iker Casillas |
26 | MF | Alberto Rivera |
27 | GK | Carlos Sánchez |
29 | MF | Andrés del Campo Santos |
30 | FW | Sergio Sestelo |
31 | FW | José Manuel Meca |
32 | MF | Manu |
34 | DF | Francisco Pavón |
36 | DF | Rubén |
37 | MF | Conrado Zafra |
Real Madrid 2000-01 Home Jersey
£35.00Price
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY