No. | Player | Position |
1 | Chris Woods | Goalkeeper |
2 | Gary Stevens | Defender |
3 | Stuart Munro | Defender |
4 | Terry Butcher | Defender |
5 | Richard Gough | Defender |
6 | John Brown | Defender |
7 | Mark Walters | Midfielder |
8 | Ray Wilkins | Midfielder |
9 | Ally McCoist | Forward |
10 | Kevin Drinkell | Forward |
11 | Davie Cooper | Midfielder |
12 | Ian Ferguson | Midfielder |
13 | Nicky Walker | Goalkeeper |
14 | Derek Ferguson | Midfielder |
15 | Ian Durrant | Midfielder |
16 | Andy Gray | Forward |
17 | Neale Cooper | Midfielder |
18 | Mel Sterland | Defender |
19 | Scott Nisbet | Defender |
20 | Ian McCall | Midfielder |
Rangers 1987-90 Home Jersey
£35.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 - DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY