No. | Pos. | Nation | Player |
1 | GK | ENG | David James |
2 | DF | ENG | Rob Jones |
3 | DF | NOR | Bjørn Tore Kvarme |
4 | DF | CMR | Rigobert Song |
5 | DF | IRL | Steve Staunton |
6 | DF | IRL | Phil Babb |
7 | MF | ENG | Steve McManaman |
8 | MF | NOR | Øyvind Leonhardsen |
9 | FW | ENG | Robbie Fowler |
10 | FW | ENG | Michael Owen |
11 | MF | ENG | Jamie Redknapp |
13 | FW | GER | Karl-Heinz Riedle |
14 | MF | NOR | Vegard Heggem |
15 | MF | CZE | Patrik Berger |
16 | FW | RSA | Sean Dundee |
17 | MF | ENG | Paul Ince |
18 | MF | FRA | Jean-Michel Ferri |
19 | GK | USA | Brad Friedel |
20 | DF | NOR | Stig Inge Bjørnebye |
21 | DF | ENG | Dominic Matteo |
22 | GK | ENG | Tony Warner |
23 | DF | ENG | Jamie Carragher |
24 | MF | ENG | Danny Murphy |
25 | MF | ENG | David Thompson |
26 | GK | DEN | Jorgen Nielsen |
27 | MF | ISL | Haukur Ingi Guðnason |
28 | MF | ENG | Steven Gerrard |
29 | DF | ENG | Stephen Wright |
30 | DF | MLI | Djimi Traoré |
Liverpool 1998-99 Home Jersey
£35.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.