1992–93 season | |
Premier League | 6th |
FA Cup | Third round |
League Cup | Fourth round |
UEFA Cup Winners' Cup | Second round |
Top goalscorer | Ian Rush (22) |
1992–93 Liverpool squad
Pos… | Nation… | Player |
GK | ZIM | Bruce Grobbelaar |
GK | ENG | Mike Hooper |
GK | ENG | David James |
DF | NOR | Stig Inge Bjørnebye |
DF | ENG | David Burrows |
DF | ENG | Steve Harkness |
DF | ENG | Rob Jones |
DF | SCO | Steve Nicol |
DF | DEN | Torben Piechnik |
DF | ENG | Nick Tanner |
DF | ENG | Mark Wright (c) |
MF | ENG | John Barnes |
MF | ENG | Phil Charnock |
MF | ENG | Don Hutchison |
MF | HUN | István Kozma |
MF | ENG | Mike Marsh |
MF | ENG | Steve McManaman |
MF | DEN | Jan Mølby |
MF | ENG | Jamie Redknapp |
MF | ENG | Michael Thomas |
MF | ENG | Mark Walters |
MF | IRL | Ronnie Whelan |
FW | ENG | Robbie Fowler |
FW | ISR | Ronny Rosenthal |
FW | WAL | Ian Rush |
FW | ENG | Paul Stewart |
Liverpool 1992-93 Home Jersey
£35.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.