No. | Pos. | Name |
2 | DF | Gary Kelly |
3 | DF | Ian Harte |
4 | MF | Olivier Dacourt |
5 | DF | Lucas Radebe |
6 | DF | Jonathan Woodgate |
7 | FW | Robbie Keane |
8 | FW | Michael Bridges |
9 | FW | Mark Viduka |
10 | FW | Harry Kewell |
11 | MF | Lee Bowyer |
11 | DF | Raúl Bravo |
12 | MF | Nick Barmby |
13 | GK | Paul Robinson |
14 | MF | Stephen McPhail |
15 | DF | Teddy Lučić |
16 | MF | Jason Wilcox |
17 | FW | Alan Smith |
18 | DF | Danny Mills |
19 | MF | Eirik Bakke |
20 | MF | Seth Johnson |
21 | DF | Dominic Matteo |
22 | FW | Michael Duberry |
24 | MF | Paul Okon |
25 | MF | Jacob Burns |
27 | FW | Robbie Fowler |
28 | MF | Jamie McMaster |
34 | DF | Frazer Richardson |
36 | DF | Matthew Kilgallon |
38 | MF | James Milner |
39 | FW | Simon Johnson |
Leeds United 2002-03 Away Jersey
£35.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.