First-team squad
No. | Pos.. | Nation.. | Player |
1 | GK | ENG | Nigel Martyn |
4 | DF | NOR | Alf-Inge Håland |
5 | DF | RSA | Lucas Radebe |
6 | DF | ENG | David Wetherall |
7 | MF | NED | Willem Korsten (on loan from Vitesse Arnhem) |
8 | FW | SUR | Clyde Wijnhard |
9 | FW | NED | Jimmy Floyd Hasselbaink |
10 | MF | POR | Bruno Ribeiro |
11 | MF | ENG | Lee Bowyer |
12 | MF | SCO | David Hopkin |
16 | DF | ENG | Danny Granville |
17 | FW | SCO | Derek Lilley |
18 | DF | NOR | Gunnar Halle |
19 | FW | AUS | Harry Kewell |
20 | DF | IRL | Ian Harte |
21 | DF | AUT | Martin Hiden |
22 | MF | NOR | Tommy Knarvik |
23 | MF | ENG | David Batty |
25 | DF | ENG | Jonathan Woodgate |
30 | DF | NED | Robert Molenaar |
36 | GK | ENG | Paul Robinson |
37 | MF | IRL | Stephen McPhail |
39 | FW | ENG | Alan Smith |
40 | MF | WAL | Matt Jones |
Leeds United 1998-99 Home Jersey
£35.00 Regular Price
£28.00Sale Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.