1993–94 season | |
Premier League | 5th |
FA Cup | Fourth round |
League Cup | Second round |
Top goalscorer | Rod Wallace (17) |
1993–94 Leeds United squad
No... | Nation... | Player |
1 | ENG | John Lukic |
2 | ENG | Mel Sterland |
3 | ENG | Tony Dorigo |
4 | ENG | David White |
5 | ENG | Chris Fairclough |
6 | IRL | David O'Leary |
7 | SCO | Gordon Strachan (c) |
8 | ENG | Rod Wallace |
9 | ENG | Brian Deane |
10 | SCO | Gary McAllister |
11 | WAL | Gary Speed |
12 | ENG | John Pemberton |
13 | ENG | Mark Beeney |
14 | ENG | Steve Hodge |
16 | ENG | Jon Newsome |
17 | NOR | Frank Strandli |
18 | ENG | David Wetherall |
19 | ENG | Ray Wallace |
20 | ENG | Kevin Sharp |
21 | SCO | Mark Humphries |
22 | IRL | Gary Kelly |
23 | ENG | Mark Tinkler |
24 | ENG | Andy Couzens |
25 | ENG | Noel Whelan |
26 | ENG | Jamie Forrester |
27 | ENG | Mark Ford |
28 | ENG | Rob Bowman |
30 | ENG | Paul Pettinger |
1994–95 season | |
Stadium | Elland Road |
Premiership | 5th |
FA Cup | Fifth round |
League Cup | Second round |
Top goalscorer | Tony Yeboah (13) |
1994–95 Leeds United squad
No... | Nation... | Player |
1 | ENG | John Lukic |
2 | IRL | Gary Kelly |
3 | ENG | Tony Dorigo |
4 | ENG | Carlton Palmer |
5 | ENG | Chris Fairclough |
6 | ENG | David Wetherall |
8 | ENG | Rod Wallace |
9 | ENG | Brian Deane |
10 | SCO | Gary McAllister (c) |
11 | WAL | Gary Speed |
12 | ENG | John Pemberton |
13 | ENG | Mark Beeney |
14 | ENG | David White |
15 | NIR | Nigel Worthington |
16 | IRL | David O'Leary |
17 | ENG | Mark Tinkler |
18 | ENG | Jamie Forrester |
19 | ENG | Noel Whelan |
20 | ENG | Kevin Sharp |
21 | GHA | Tony Yeboah |
22 | ENG | Mark Ford |
23 | ENG | Andy Couzens |
24 | ENG | Rob Bowman |
25 | ENG | Matthew Smithard |
26 | RSA | Phil Masinga |
27 | RSA | Lucas Radebe |
30 | ENG | Paul Pettinger |
Leeds United 1993-95 Third Jersey
£35.00 Regular Price
£24.50Sale Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.