2004–05 Juventus
No. | Nation | Player |
1 | ITA | Gianluigi Buffon |
2 | ITA | Ciro Ferrara |
3 | ITA | Alessio Tacchinardi |
4 | URU | Paolo Montero |
5 | CRO | Igor Tudor |
6 | ITA | Nicola Legrottaglie |
7 | ITA | Gianluca Pessotto |
8 | BRA | Emerson |
9 | SWE | Zlatan Ibrahimović |
10 | ITA | Alessandro Del Piero (c) |
11 | CZE | Pavel Nedvěd |
13 | ITA | Mark Iuliano |
15 | ITA | Alessandro Birindelli |
16 | ITA | Mauro Camoranesi |
17 | FRA | David Trezeguet |
18 | GHA | Stephen Appiah |
19 | ITA | Gianluca Zambrotta |
20 | ITA | Manuele Blasi |
21 | FRA | Lilian Thuram |
22 | FRA | Landry Bonnefoi |
23 | FRA | Olivier Kapo |
24 | URU | Rubén Olivera |
25 | URU | Marcelo Zalayeta |
27 | FRA | Jonathan Zebina |
28 | ITA | Fabio Cannavaro |
30 | ROU | Adrian Mutu |
33 | ITA | Antonio Chimenti |
34 | ITA | Andrea Masiello |
36 | ITA | Paolo De Ceglie |
Juventus 2004-05 Away Jersey
£35.00 Regular Price
£24.50Sale Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.