The 1998-2000 period was a successful period for Manchester United. The team won three consecutive Premier League titles during this time, and also won the Champions League in 1999.
The team was led by manager Sir Alex Ferguson, who had built a strong squad of talented players. Key players during this period included David Beckham, Ryan Giggs, Paul Scholes, and Roy Keane. The team also had a strong defensive line, featuring players like Jaap Stam and Gary Neville.
Manchester United's success during this period was built on a combination of skill, determination, and teamwork. The team had a never-say-die attitude, and were known for their ability to come back from behind and win games.
Overall, the 1998-2000 period was one of the most successful in Manchester United's history, and the team's performances during this time are still remembered and celebrated by fans around the world.
98-99 FA Premier League | 1st |
---|---|
98-99 FA Cup | Winners |
98-99 League Cup | Quarter-finals |
99 UEFA Champions League | Winners |
98-99 Charity Shield | Runners-up |
98-99 Top goalscorer | League: Dwight Yorke (18) All: Dwight Yorke (29) |
99-00 FA Premier League | 1st |
---|---|
99-00 League Cup | Third Round |
00 UEFA Champions League | Quarter-finals |
99-00 Charity Shield | Runners-up |
99-00 UEFA Super Cup | Runners-up |
99-00 Intercontinental Cup | Winners |
99-00 FIFA Club World Championship | Group stage |
99-00 Top goalscorer | League: Dwight Yorke (20) All: Dwight Yorke (24) |
98-99 No. | Name | 99-00 No. | Name |
1 | Peter Schmeichel | 1 | Mark Bosnich |
2 | Gary Neville | 2 | Gary Neville |
3 | Denis Irwin | 3 | Denis Irwin |
4 | David May | 4 | David May |
5 | Ronny Johnsen | 5 | Ronny Johnsen |
6 | Jaap Stam | 6 | Jaap Stam |
7 | David Beckham | 7 | David Beckham |
8 | Nicky Butt | 8 | Nicky Butt |
9 | Andy Cole | 9 | Andy Cole |
10 | Teddy Sheringham | 10 | Teddy Sheringham |
11 | Ryan Giggs | 11 | Ryan Giggs |
12 | Phil Neville | 12 | Phil Neville |
13 | John Curtis | 13 | John Curtis |
14 | Jordi Cruyff | 14 | Jordi Cruyff |
15 | Jesper Blomqvist | 15 | Jesper Blomqvist |
16 | Roy Keane (c) | 16 | Roy Keane (c) |
17 | Raimond van der Gouw | 17 | Raimond van der Gouw |
18 | Paul Scholes | 18 | Paul Scholes |
19 | Dwight Yorke | 19 | Dwight Yorke |
20 | Ole Gunnar Solskjær | 20 | Ole Gunnar Solskjær |
21 | Henning Berg | 21 | Henning Berg |
22 | Erik Nevland | 23 | Michael Clegg |
23 | Michael Clegg | 24 | Wes Brown |
24 | Wes Brown | 25 | Quinton Fortune |
26 | Chris Casper | 26 | Massimo Taibi |
28 | Philip Mulryne | 27 | Mikaël Silvestre |
29 | Alex Notman | 28 | Danny Higginbotham |
30 | Ronnie Wallwork | 30 | Ronnie Wallwork |
31 | Nick Culkin | 31 | Nick Culkin |
33 | Mark Wilson | 33 | Mark Wilson |
34 | Jonathan Greening | 34 | Jonathan Greening |
38 | Danny Higginbotham | 37 | John O'Shea |
38 | David Healy | ||
39 | Luke Chadwick | ||
41 | Richard Wellens | ||
42 | Michael Twiss |
Junior Man United 1998-00 Retro Kit
SHIPPING METHOD COST Australia
10-15 Business DaysA$14.00 or FREE over A$100 (YTO) New Zealand
10-15 Business DaysA$14.00 or FREE over A$100 (CHINA POST) UK
7-10 Business Days£7.99 or FREE over £55 (YDH) Ireland
10-15 Business Days£7.99 or FREE over £55 (YDH)