2002 FIFA World Cup squad
No. | Player | Club |
1 | Oliver Kahn (c) | Bayern Munich |
2 | Thomas Linke | Bayern Munich |
3 | Marko Rehmer | Hertha BSC |
4 | Frank Baumann | Werder Bremen |
5 | Carsten Ramelow | Bayer Leverkusen |
6 | Christian Ziege | Tottenham Hotspur |
7 | Oliver Neuville | Bayer Leverkusen |
8 | Dietmar Hamann | Liverpool |
9 | Carsten Jancker | Bayern Munich |
10 | Lars Ricken | Borussia Dortmund |
11 | Miroslav Klose | 1. FC Kaiserslautern |
12 | Jens Lehmann | Borussia Dortmund |
13 | Michael Ballack | Bayer Leverkusen |
14 | Gerald Asamoah | Schalke 04 |
15 | Sebastian Kehl | Borussia Dortmund |
16 | Jens Jeremies | Bayern Munich |
17 | Marco Bode | Werder Bremen |
18 | Jörg Böhme | Schalke 04 |
19 | Bernd Schneider | Bayer Leverkusen |
20 | Oliver Bierhoff | Monaco |
21 | Christoph Metzelder | Borussia Dortmund |
22 | Torsten Frings | Werder Bremen |
23 | Hans-Jörg Butt | Bayer Leverkusen |
Germany 2002 Home Jersey
£35.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.