1998 FIFA World Cup squad
No... | Player... | Club |
1 | Ivica Kralj | Partizan |
2 | Zoran Mirković | Atalanta |
3 | Goran Đorović | Celta Vigo |
4 | Slaviša Jokanović | Tenerife |
5 | Miroslav Đukić | Valencia |
6 | Branko Brnović | Espanyol |
7 | Vladimir Jugović | Lazio |
8 | Dejan Savićević | Milan |
9 | Predrag Mijatović | Real Madrid |
10 | Dragan Stojković (captain) | Nagoya Grampus Eight |
11 | Siniša Mihajlović | Sampdoria |
12 | Dragoje Leković | Sporting Gijón |
13 | Slobodan Komljenović | MSV Duisburg |
14 | Niša Saveljić | Bordeaux |
15 | Ljubinko Drulović | Porto |
16 | Željko Petrović | Urawa Red Diamonds |
17 | Savo Milošević | Aston Villa |
18 | Dejan Govedarica | Lecce |
19 | Miroslav Stević | 1860 Munich |
20 | Dejan Stanković | Red Star Belgrade |
21 | Perica Ognjenović | Red Star Belgrade |
22 | Darko Kovačević | Real Sociedad |
FR Yugoslavia 1998 Jersey
£35.00 Regular Price
£24.50Sale Price
SIZE 1/2 CHEST (cm) SHIRT LENGTH (cm) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.