England 1996 Euro Cup Squad
No… | Player | Club |
1 | David Seaman | Arsenal |
2 | Gary Neville | Manchester United |
3 | Stuart Pearce | Nottingham Forest |
4 | Paul Ince | Internazionale |
5 | Tony Adams (c) | Arsenal |
6 | Gareth Southgate | Aston Villa |
7 | David Platt | Arsenal |
8 | Paul Gascoigne | Rangers |
9 | Alan Shearer | Blackburn Rovers |
10 | Teddy Sheringham | Tottenham Hotspur |
11 | Darren Anderton | Tottenham Hotspur |
12 | Steve Howey | Newcastle United |
13 | Tim Flowers | Blackburn Rovers |
14 | Nick Barmby | Middlesbrough |
15 | Jamie Redknapp | Liverpool |
16 | Sol Campbell | Tottenham Hotspur |
17 | Steve McManaman | Liverpool |
18 | Les Ferdinand | Newcastle United |
19 | Phil Neville | Manchester United |
20 | Steve Stone | Nottingham Forest |
21 | Robbie Fowler | Liverpool |
22 | Ian Walker | Tottenham Hotspur |
England 1996 Home Jersey
£35.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185+ 90-100 EU-3XL 120 185+ 100+ - DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY