No. | Pos. | Player |
1 | GK | Robert Sánchez |
2 | DF | Axel Disasi |
3 | DF | Marc Cucurella |
4 | DF | Tosin Adarabioyo |
5 | DF | Benoît Badiashile |
6 | DF | Levi Colwill |
7 | FW | Pedro Neto |
8 | MF | Enzo Fernández |
10 | FW | Mykhailo Mudryk |
11 | FW | Noni Madueke |
12 | GK | Filip Jörgensen |
13 | GK | Marcus Bettinelli |
14 | MF | João Félix |
15 | FW | Nicolas Jackson |
17 | MF | Carney Chukwuemeka |
18 | FW | Christopher Nkunku |
19 | FW | Jadon Sancho |
20 | MF | Cole Palmer |
21 | DF | Ben Chilwell |
22 | MF | Kiernan Dewsbury-Hall |
24 | DF | Reece James |
25 | MF | Moisés Caicedo |
27 | DF | Malo Gusto |
29 | DF | Wesley Fofana |
31 | MF | Cesare Casadei |
32 | MF | Tyrique George |
34 | DF | Josh Acheampong |
37 | MF | Omari Kellyman |
38 | FW | Marc Guiu |
40 | DF | Renato Veiga |
45 | MF | Roméo Lavia |
47 | GK | Lucas Bergström |
Chelsea 2024-25 Third Jersey
£35.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.