No. | 99-00 Player | No. | 00-01 Player |
1 | Ed de Goey | 1 | Ed de Goey |
2 | Dan Petrescu | 3 | Celestine Babayaro |
3 | Celestine Babayaro | 5 | Frank Leboeuf |
4 | Jes Høgh | 6 | Marcel Desailly (c) |
5 | Frank Leboeuf | 7 | Winston Bogarde |
6 | Marcel Desailly | 8 | Gustavo Poyet |
7 | Didier Deschamps | 9 | Jimmy Floyd Hasselbaink |
8 | Gustavo Poyet | 10 | Slaviša Jokanović |
9 | Chris Sutton | 11 | Dennis Wise |
11 | Dennis Wise (c) | 12 | Mario Stanić |
13 | Kevin Hitchcock | 13 | Kevin Hitchcock |
14 | Graeme Le Saux | 14 | Graeme Le Saux |
15 | Mario Melchiot | 15 | Mario Melchiot |
16 | Roberto Di Matteo | 16 | Roberto Di Matteo |
17 | Albert Ferrer | 17 | Albert Ferrer |
18 | Gabriele Ambrosetti | 18 | Gabriele Ambrosetti |
19 | Tore Andre Flo | 19 | Pierre Issa |
20 | Jody Morris | 20 | Jody Morris |
21 | Bernard Lambourde | 21 | Bernard Lambourde |
22 | Mark Nicholls | 22 | Eiður Guðjohnsen |
24 | Samuele Dalla Bona | 23 | Carlo Cudicini |
25 | Gianfranco Zola | 24 | Samuele Dalla Bona |
26 | John Terry | 25 | Gianfranco Zola |
28 | Rob Wolleaston | 26 | John Terry |
29 | Neil Clement | 27 | Rati Aleksidze |
30 | Emerson Thome | 28 | Danny Slatter |
31 | George Weah | 30 | Jesper Grønkjær |
32 | Mikael Forssell | 31 | Mark Bosnich |
33 | Luca Percassi | 32 | Mikael Forssell |
34 | Jon Harley | 34 | Jon Harley |
36 | Leon Knight | 36 | Leon Knight |
37 | Mark Nicholls | ||
39 | Rob Wolleaston |
Chelsea 1999-01 Jersey
£35.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.