La Liga | 1st |
---|---|
Copa del Rey | Winners |
Supercopa de España | Runners-up |
UEFA Champions League | Quarter-finals |
UEFA Super Cup | Winners |
FIFA Club World Cup | Winners |
Top goalscorer | League: Luis Suárez (40) All: Luis Suárez (59) |
N | Pos. | Name |
1 | GK | Marc-André ter Stegen |
2 | RB | Douglas |
3 | CB | Gerard Pique |
4 | MF | Ivan Rakitić |
6 | RB | Dani Alves |
7 | MF | Arda Turan |
8 | MF | Andrés Iniesta (c) |
9 | FW | Luis Suárez |
10 | FW | Lionel Messi |
11 | FW | Neymar |
12 | MF | Rafinha |
13 | GK | Claudio Bravo |
14 | CB | Javier Mascherano |
15 | CB | Marc Bartra |
17 | FW | Munir |
18 | LB | Jordi Alba |
19 | FW | Sandro |
20 | MF | Sergi Roberto |
21 | LB | Adriano |
22 | RB | Aleix Vidal |
23 | CB | Thomas Vermaelen |
24 | CB | Jérémy Mathieu |
25 | GK | Jordi Masip |
Barcelona 2015-16 Home Jersey
£35.00 Regular Price
£24.50Sale Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.