La Liga | 1st |
---|---|
Copa del Rey | Quarter-finals |
Supercopa de España | Runners-up |
UEFA Champions League | Group stage (3rd) |
Top goalscorer | League: Rivaldo (24) All: Rivaldo (29) |
No. | Pos. | Player |
1 | GK | Vítor Baía |
2 | DF | Michael Reiziger |
3 | DF | Mauricio Pellegrino |
4 | MF | Pep Guardiola (c) |
5 | DF | Abelardo |
6 | MF | Óscar |
7 | MF | Luís Figo |
8 | MF | Albert Celades |
9 | FW | Sonny Anderson |
10 | MF | Giovanni |
11 | MF | Rivaldo |
12 | DF | Sergi |
13 | GK | Ruud Hesp |
14 | MF | Emmanuel Amunike |
15 | MF | Phillip Cocu |
16 | MF | Dragan Ćirić |
17 | DF | Winston Bogarde |
18 | MF | Ronald de Boer |
19 | FW | Patrick Kluivert |
20 | DF | Miguel Ángel Nadal |
21 | MF | Luis Enrique |
22 | DF | Samuel Okunowo |
23 | MF | Boudewijn Zenden |
24 | MF | Roger |
25 | DF | Frank de Boer |
26 | MF | Xavi Hernández |
27 | MF | Luis García |
28 | GK | Francesc Arnau |
33 | DF | Ibán Cuadrado |
Barcelona 1998-99 Home Jersey
£35.00 Regular Price
£24.50Sale Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.