No. | Pos. | Player |
2 | DF | Matty Cash |
3 | DF | Diego Carlos |
4 | DF | Ezri Konsa |
6 | MF | Ross Barkley |
7 | MF | John McGinn |
8 | MF | Youri Tielemans |
9 | FW | Jhon Durán |
10 | MF | Emiliano Buendía |
11 | FW | Ollie Watkins |
12 | DF | Lucas Digne |
14 | DF | Pau Torres |
18 | GK | Joe Gauci |
19 | FW | Jaden Philogene |
20 | DF | Kosta Nedeljković |
22 | DF | Ian Maatsen |
23 | GK | Emiliano Martínez |
24 | MF | Amadou Onana |
26 | DF | Lamare Bogarde |
27 | FW | Morgan Rogers |
31 | FW | Leon Bailey |
41 | MF | Jacob Ramsey |
50 | DF | Sil Swinkels |
54 | MF | Aidan Borland |
56 | MF | Jamaldeen Jimoh-Aloba |
66 | DF | Travis Patterson |
72 | FW | Kadan Young |
79 | MF | Ben Broggio |
Aston Villa 2024-25 Home Jersey
£35.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110