1994–95 season | |
Eredivisie | 1st |
KNVB Cup | Quarter-finals |
Champions League | Winners |
Johan Cruijff Shield | Winners |
Top goalscorer | League: Patrick Kluivert (18) All: Jari Litmanen (27) |
1994–95 AFC Ajax squad
No. | Nation | Player |
12 | NED | Fred Grim |
1 | NED | Edwin van der Sar |
3 | NED | Danny Blind (c) |
13 | NED | Winston Bogarde |
5 | NED | Frank de Boer |
— | NED | Michel Kreek |
2 | NED | Michael Reiziger |
— | NED | Sonny Silooy |
— | NED | Mendel Witzenhausen |
9 | NED | Ronald de Boer |
8 | NED | Edgar Davids |
— | NED | Kiki Musampa |
— | NED | Tarik Oulida |
11 | NED | Marc Overmars |
— | NED | Martijn Reuser |
4 | NED | Frank Rijkaard |
6 | NED | Clarence Seedorf |
— | NED | John van den Brom |
— | NED | Nordin Wooter |
7 | NGA | Finidi George |
10 | FIN | Jari Litmanen |
14 | NGA | Nwankwo Kanu |
15 | NED | Patrick Kluivert |
16 | NED | Peter van Vossen |
Ajax 1994-95 Jersey
£35.00Price
Out of stock
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.