No. | Pos | Player |
1 | GK | Rossi |
2 | DF | Helveg |
3 | DF | Maldini |
4 | MF | Albertini |
5 | DF | Costacurta |
7 | FW | Shevchenko |
8 | MF | Gattuso |
9 | FW | Comandini |
10 | MF | Boban |
11 | FW | José Mari |
12 | GK | Abbiati |
13 | DF | Kaladze |
16 | MF | Redondo |
18 | MF | Leonardo |
19 | DF | Chamot |
20 | FW | Bierhoff |
21 | MF | Giunti |
23 | MF | Ambrosini |
24 | MF | Guly |
25 | DF | Roque Júnior |
26 | DF | Sala |
27 | DF | Serginho |
29 | MF | Donadel |
32 | GK | Dida |
33 | MF | Ba |
36 | DF | Ferri |
40 | GK | Fiori |
41 | FW | Saudati |
55 | MF | Pablo García |
77 | MF | Coco |
79 | DF | Daino |
AC Milan 2000-01 Third Jersey
£35.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 - DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY